CSS Profile Schools: Which Colleges Require the CSS Profile
169 undergraduate colleges use the CSS Profile to award their own financial aid for 2026-27. 150 ask US applicants to file it, 129 ask international applicants, and 125 also want a Noncustodial Profile from a second parent. Every other college uses the FAFSA alone. 115 of them publish an Early Decision or Early Action round in their Common Data Set, 67 close it on November 1, and the CSS Profile is normally due the same day. Filter the full list below by state or by who has to file.
What the CSS Profile is, in four points
It unlocks the college's own money
The FAFSA decides federal and most state aid. The CSS Profile, run by College Board, is what these colleges use to award their own need-based grants, and it asks for more detail than the FAFSA so each school can apply its own formula. Most colleges on this list want both forms. Do you need both?
Deadlines follow your admission round
It opens October 1. Each college sets its own due date, and it usually sits close to the application deadline for your round: November for Early Decision and Early Action, January or February for Regular Decision. Our application deadlines table shows each school’s rounds.
Fee waivers are automatic
There is a fee for the first college and a smaller one for each additional school. College Board waives it automatically for eligible first-year applicants based on the information you enter, including family income, so there is no separate waiver form.
Divorced or separated parents
125 of these colleges also require a Noncustodial Profile from the other parent. Colleges can waive it in documented situations; the request goes to the college, not to College Board.
All 169 CSS Profile colleges for 2026-27
The states with the most CSS Profile colleges are New York (22), Massachusetts (18) and Pennsylvania (18). 19 colleges use the Profile for international applicants only, so check the US applicants column first if you are a US student.
Showing 169 of 169 colleges
| College | ||||||
|---|---|---|---|---|---|---|
| Adrian CollegeMichiganNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1001 |
| American UniversityDistrict of ColumbiaUSNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5007 |
| Amherst CollegeMassachusettsUSInternationalNoncustodialIDOCNov 7ED | Nov 7ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3003 |
| Arizona State UniversityArizonaUSNoncustodial | Regular only | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4007 |
| Babson CollegeMassachusettsUSInternationalNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3075 |
| Bard CollegeNew YorkUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2037 |
| Barnard CollegeNew YorkUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2038 |
| Bates CollegeMaineUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3076 |
| Beloit CollegeWisconsinNot for US applicantsInternationalNoncustodialDec 1EA | Dec 1EA | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1059 |
| Bennington CollegeVermontUSInternationalNoncustodialNov 15EA | Nov 15EA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3080 |
| Bentley UniversityMassachusettsUSNoncustodialNov 15ED | Nov 15ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3096 |
| Berklee College of MusicMassachusettsUSNoncustodialNov 1EA | Nov 1EA | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3107 |
| Boston CollegeMassachusettsUSNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3083 |
| Boston UniversityMassachusettsUSNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3087 |
| Bowdoin CollegeMaineUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3089 |
| Boyce CollegeKentuckyUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 9785 |
| Brandeis UniversityMassachusettsUSInternationalNoncustodialNov 3EAED | Nov 3EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3092 |
| Brown UniversityRhode IslandUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3189 |
| Bryn Mawr CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2049 |
| Bucknell UniversityPennsylvaniaUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2050 |
| California Institute of TechnologyCaliforniaUSInternationalNoncustodialIDOCNov 1REA | Nov 1REA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4034 |
| Carleton CollegeMinnesotaUSInternationalNoncustodialNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6081 |
| Carnegie Mellon UniversityPennsylvaniaUSNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2074 |
| Case Western Reserve UniversityOhioUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1105 |
| Centre CollegeKentuckyUSNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 1109 |
| Chapman UniversityCaliforniaUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4047 |
| Christendom CollegeVirginiaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5691 |
| Claremont McKenna CollegeCaliforniaUSNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4054 |
| Cleveland Institute of MusicOhioUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1124 |
| Colby CollegeMaineUSInternationalNoncustodialIDOC | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3280 |
| Colgate UniversityNew YorkUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2086 |
| College of the Holy CrossMassachusettsUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3282 |
| College of William and MaryVirginiaUSNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5115 |
| College of WoosterOhioUSInternationalNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1134 |
| Colorado CollegeColoradoUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4072 |
| Columbia UniversityNew YorkUSInternationalNoncustodialIDOC | Regular only | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2116 |
| Connecticut CollegeConnecticutUSInternationalNoncustodialNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3284 |
| Cornell UniversityNew YorkUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2098 |
| Curtis Institute of MusicPennsylvaniaUSInternationalNoncustodialIDOC | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2100 |
| Dartmouth CollegeNew HampshireUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3351 |
| Davidson CollegeNorth CarolinaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5150 |
| Denison UniversityOhioUSNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1164 |
| Dickinson CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2186 |
| Drexel UniversityPennsylvaniaUSInternationalNov 15EAED | Nov 15EAED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2194 |
| Duke UniversityNorth CarolinaUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5156 |
| Duquesne UniversityPennsylvaniaUSInternationalNoncustodialNov 15EA | Nov 15EA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2196 |
| Eastman School of Music (University of Rochester)New YorkUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2224 |
| Emory UniversityGeorgiaUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5187 |
| Fairfield UniversityConnecticutUSInternationalNoncustodialIDOCNov 1EA | Nov 1EA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3390 |
| Fordham UniversityNew YorkUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2259 |
| Franklin and Marshall CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2261 |
| Furman UniversitySouth CarolinaNot for US applicantsInternationalNoncustodialNov 15ED | Nov 15ED | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5222 |
| George Washington UniversityDistrict of ColumbiaUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5246 |
| Georgetown UniversityDistrict of ColumbiaUSInternationalNoncustodialIDOCNov 1REA | Nov 1REA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5244 |
| Georgia Institute of TechnologyGeorgiaUSNov 1EA | Nov 1EA | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5248 |
| Gettysburg CollegePennsylvaniaUSNov 15ED | Nov 15ED | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2275 |
| Great Basin CollegeNevadaUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4293 |
| Grinnell CollegeIowaUSInternationalNoncustodialIDOCNov 5ED | Nov 5ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6252 |
| Grove City CollegePennsylvaniaUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2277 |
| Gustavus Adolphus CollegeMinnesotaNot for US applicantsInternationalNov 1EA | Nov 1EA | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6253 |
| Hamilton CollegeNew YorkUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2286 |
| Harvard UniversityMassachusettsUSInternationalNoncustodialIDOCNov 1REA | Nov 1REA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3434 |
| Harvey Mudd CollegeCaliforniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4341 |
| Haverford CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2289 |
| Hendrix CollegeArkansasNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6273 |
| Hilbert CollegeNew YorkNot for US applicantsInternationalNoncustodial | n/a | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2334 |
| Hillsdale CollegeMichiganUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1295 |
| Hobart William Smith CollegesNew YorkUSInternationalNoncustodialNov 15EAED | Nov 15EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2294 |
| Hubbard College of Administration of Tampa BayFloridaUS | n/a | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 0266 |
| Hult International Business SchoolMassachusettsNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 7695 |
| Illinois Institute of TechnologyIllinoisNot for US applicantsInternationalNov 1ED | Nov 1ED | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1318 |
| Illinois Wesleyan UniversityIllinoisUSInternationalNov 15EA | Nov 15EA | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1320 |
| Johns Hopkins UniversityMarylandUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5332 |
| Johnson UniversityTennesseeNot for US applicantsInternationalNoncustodial | n/a | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1345 |
| Kenyon CollegeOhioUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1370 |
| Lafayette CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2361 |
| Lake Forest CollegeIllinoisUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1392 |
| Lawrence UniversityWisconsinUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1398 |
| Lehigh UniversityPennsylvaniaUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2365 |
| Loyola University MarylandMarylandUSInternationalNov 15EAED | Nov 15EAED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5370 |
| Luther Classical CollegeWyomingUS | n/a | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 6495 |
| Macalester CollegeMinnesotaUSInternationalNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6390 |
| Manhattan School of MusicNew YorkUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2396 |
| Marist CollegeNew YorkUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2400 |
| Maryland Institute College of ArtMarylandNot for US applicantsInternationalNoncustodial | n/a | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5399 |
| Marymount Manhattan CollegeNew YorkUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2405 |
| Massachusetts Institute of TechnologyMassachusettsUSInternationalNoncustodialIDOCNov 1EA | Nov 1EA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3514 |
| Middlebury CollegeVermontUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3526 |
| Minerva UniversityCaliforniaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6033 |
| Mount Holyoke CollegeMassachusettsUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3529 |
| Muhlenberg CollegePennsylvaniaUS | n/a | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2424 |
| Nevada State UniversityNevadaUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4572 |
| New Saint Andrews CollegeIdahoUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3855 |
| New York UniversityNew YorkUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2785 |
| NewU UniversityDistrict of ColumbiaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1491 |
| Northeastern UniversityMassachusettsUSNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3667 |
| Northern Arizona UniversityArizonaUSNoncustodial | Regular only | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4006 |
| Northwestern UniversityIllinoisUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1565 |
| Norwich UniversityVermontNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3669 |
| Oberlin CollegeOhioUSInternationalNoncustodialNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1587 |
| Occidental CollegeCaliforniaUSNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4581 |
| Patrick Henry CollegeVirginiaUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2804 |
| Pitzer CollegeCaliforniaUSNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4619 |
| Pomona CollegeCaliforniaUSInternationalNoncustodialIDOCNov 8ED | Nov 8ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4607 |
| Providence CollegeRhode IslandUSInternationalNov 1EA | Nov 1EA | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3693 |
| Reach UniversityCaliforniaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 9236 |
| Reed CollegeOregonUSInternationalNoncustodialIDOCNov 15EAED | Nov 15EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4654 |
| Rensselaer Polytechnic InstituteNew YorkUSNov 1ED | Nov 1ED | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2757 |
| Rhodes CollegeTennesseeUSInternationalNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1730 |
| Rice UniversityTexasUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6609 |
| Ringling College of Art and DesignFloridaNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5573 |
| Sacred Heart UniversityConnecticutUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3780 |
| Saint Edward's UniversityTexasNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6619 |
| Samford UniversityAlabamaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1302 |
| San Francisco Conservatory of MusicCaliforniaUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4744 |
| Santa Clara UniversityCaliforniaUSNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 4851 |
| Scripps CollegeCaliforniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4693 |
| Sewanee-The University of the SouthTennesseeUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1842 |
| Simon's Rock at Bard CollegeNew YorkUSNoncustodial | n/a | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3795 |
| Skidmore CollegeNew YorkUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2815 |
| Smith CollegeMassachusettsUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3762 |
| Southern Methodist UniversityTexasUSNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6660 |
| St. John's College (Annapolis)MarylandUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5598 |
| St. John's College (Santa Fe)New MexicoUSInternationalNoncustodial | n/a | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4737 |
| St. Olaf CollegeMinnesotaUSInternationalNoncustodialIDOC | Regular only | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6638 |
| Stanford UniversityCaliforniaUSInternationalNoncustodialIDOCNov 1REA | Nov 1REA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4704 |
| Stetson UniversityFloridaNot for US applicantsInternationalDec 1ED | Dec 1ED | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5630 |
| Stevens Institute of TechnologyNew JerseyUSInternationalIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | Yes (IDOC) | 2819 |
| Swarthmore CollegePennsylvaniaUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2821 |
| Syracuse UniversityNew YorkUSNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2823 |
| Texas Christian UniversityTexasUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6820 |
| The Juilliard SchoolNew YorkUSInternational | n/a | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2340 |
| Thomas Aquinas CollegeCaliforniaNot for US applicantsInternationalNoncustodialIDOC | n/a | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4828 |
| Thomas CollegeMaineNot for US applicantsInternational | n/a | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3903 |
| Trinity CollegeConnecticutUSInternationalNoncustodialNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3899 |
| Trinity UniversityTexasUSInternationalNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6831 |
| Trinity Washington UniversityDistrict of ColumbiaUS | n/a | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5796 |
| Tufts UniversityMassachusettsUSInternationalNoncustodialIDOCNov 4ED | Nov 4ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3901 |
| Tulane UniversityLouisianaUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6832 |
| Union CollegeNew YorkUSInternationalNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2920 |
| University of DenverColoradoUSNoncustodialNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4842 |
| University of MiamiFloridaUSInternationalNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5815 |
| University of MichiganMichiganUSNoncustodialNov 1EA | Nov 1EA | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1839 |
| University of North Carolina at Chapel HillNorth CarolinaUSOct 15EA | Oct 15EA | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5816 |
| University of Notre DameIndianaUSInternationalNoncustodialIDOCNov 1REA | Nov 1REA | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1841 |
| University of PennsylvaniaPennsylvaniaUSInternationalNoncustodialNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2933 |
| University of RichmondVirginiaUSInternationalNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5569 |
| University of RochesterNew YorkUSInternationalNoncustodialIDOCNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2928 |
| University of ScrantonPennsylvaniaUSNov 15EA | Nov 15EA | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2929 |
| University of Southern CaliforniaCaliforniaUSNoncustodialNov 1EA | Nov 1EA | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4852 |
| University of VirginiaVirginiaUSNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5820 |
| Vanderbilt UniversityTennesseeUSInternationalNov 1ED | Nov 1ED | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1871 |
| Vassar CollegeNew YorkUSInternationalNoncustodialIDOCNov 15ED | Nov 15ED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2956 |
| Villanova UniversityPennsylvaniaUSInternationalNoncustodialIDOCNov 1EAED | Nov 1EAED | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2959 |
