CSS Profile Schools: Which Colleges Require the CSS Profile
169 undergraduate colleges use the CSS Profile to award their own financial aid for 2026-27. 150 ask US applicants to file it, 129 ask international applicants, and 125 also want a Noncustodial Profile from a second parent. Every other college uses the FAFSA alone. Filter the full list below by state or by who has to file.
Where this list comes from. College Board publishes the official CSS Profile participating institutions list. This page reproduces its undergraduate colleges for the 2026-27 Profile year, last synced September 24, 2026. College Board refreshes the list when each new Profile year opens on October 1, and participation rarely changes from one year to the next, but confirm on each college’s financial aid page before you file.
What the CSS Profile is, in four points
It unlocks the college's own money
The FAFSA decides federal and most state aid. The CSS Profile, run by College Board, is what these colleges use to award their own need-based grants, and it asks for more detail than the FAFSA so each school can apply its own formula. Most colleges on this list want both forms. Do you need both?
Deadlines follow your admission round
It opens October 1. Each college sets its own due date, and it usually sits close to the application deadline for your round: November for Early Decision and Early Action, January or February for Regular Decision. Our application deadlines table shows each school’s rounds.
Fee waivers are automatic
There is a fee for the first college and a smaller one for each additional school. College Board waives it automatically for eligible first-year applicants based on the information you enter, including family income, so there is no separate waiver form.
Divorced or separated parents
125 of these colleges also require a Noncustodial Profile from the other parent. Colleges can waive it in documented situations; the request goes to the college, not to College Board.
All 169 CSS Profile colleges for 2026-27
The states with the most CSS Profile colleges are New York (22), Massachusetts (18) and Pennsylvania (18). 19 colleges use the Profile for international applicants only, so check the US applicants column first if you are a US student.
Showing 169 of 169 colleges
| College | US applicants | International | Noncustodial | |||
|---|---|---|---|---|---|---|
| Adrian CollegeMichigan | Michigan | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1001 |
| American UniversityDistrict of Columbia | District of Columbia | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5007 |
| Amherst CollegeMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3003 |
| Arizona State UniversityArizona | Arizona | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4007 |
| Babson CollegeMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3075 |
| Bard CollegeNew York | New York | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2037 |
| Barnard CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2038 |
| Bates CollegeMaine | Maine | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3076 |
| Beloit CollegeWisconsin | Wisconsin | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1059 |
| Bennington CollegeVermont | Vermont | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3080 |
| Bentley UniversityMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3096 |
| Berklee College of MusicMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3107 |
| Boston CollegeMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3083 |
| Boston UniversityMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3087 |
| Bowdoin CollegeMaine | Maine | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3089 |
| Boyce CollegeKentucky | Kentucky | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 9785 |
| Brandeis UniversityMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3092 |
| Brown UniversityRhode Island | Rhode Island | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3189 |
| Bryn Mawr CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2049 |
| Bucknell UniversityPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2050 |
| California Institute of TechnologyCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4034 |
| Carleton CollegeMinnesota | Minnesota | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6081 |
| Carnegie Mellon UniversityPennsylvania | Pennsylvania | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2074 |
| Case Western Reserve UniversityOhio | Ohio | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1105 |
| Centre CollegeKentucky | Kentucky | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 1109 |
| Chapman UniversityCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4047 |
| Christendom CollegeVirginia | Virginia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5691 |
| Claremont McKenna CollegeCalifornia | California | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4054 |
| Cleveland Institute of MusicOhio | Ohio | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1124 |
| Colby CollegeMaine | Maine | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3280 |
| Colgate UniversityNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2086 |
| College of the Holy CrossMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3282 |
| College of William and MaryVirginia | Virginia | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5115 |
| College of WoosterOhio | Ohio | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1134 |
| Colorado CollegeColorado | Colorado | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4072 |
| Columbia UniversityNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2116 |
| Connecticut CollegeConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3284 |
| Cornell UniversityNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2098 |
| Curtis Institute of MusicPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2100 |
| Dartmouth CollegeNew Hampshire | New Hampshire | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3351 |
| Davidson CollegeNorth Carolina | North Carolina | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5150 |
| Denison UniversityOhio | Ohio | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1164 |
| Dickinson CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2186 |
| Drexel UniversityPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2194 |
| Duke UniversityNorth Carolina | North Carolina | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5156 |
| Duquesne UniversityPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2196 |
| Eastman School of Music (University of Rochester)New York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2224 |
| Emory UniversityGeorgia | Georgia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5187 |
| Fairfield UniversityConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3390 |
| Fordham UniversityNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2259 |
| Franklin and Marshall CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2261 |
| Furman UniversitySouth Carolina | South Carolina | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5222 |
| George Washington UniversityDistrict of Columbia | District of Columbia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5246 |
| Georgetown UniversityDistrict of Columbia | District of Columbia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5244 |
| Georgia Institute of TechnologyGeorgia | Georgia | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5248 |
| Gettysburg CollegePennsylvania | Pennsylvania | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2275 |
| Great Basin CollegeNevada | Nevada | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4293 |
| Grinnell CollegeIowa | Iowa | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6252 |
| Grove City CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2277 |
| Gustavus Adolphus CollegeMinnesota | Minnesota | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6253 |
| Hamilton CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2286 |
| Harvard UniversityMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3434 |
| Harvey Mudd CollegeCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4341 |
| Haverford CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2289 |
| Hendrix CollegeArkansas | Arkansas | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6273 |
| Hilbert CollegeNew York | New York | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2334 |
| Hillsdale CollegeMichigan | Michigan | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1295 |
| Hobart William Smith CollegesNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2294 |
| Hubbard College of Administration of Tampa BayFlorida | Florida | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 0266 |
| Hult International Business SchoolMassachusetts | Massachusetts | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 7695 |
| Illinois Institute of TechnologyIllinois | Illinois | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1318 |
| Illinois Wesleyan UniversityIllinois | Illinois | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1320 |
| Johns Hopkins UniversityMaryland | Maryland | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5332 |
| Johnson UniversityTennessee | Tennessee | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1345 |
| Kenyon CollegeOhio | Ohio | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1370 |
| Lafayette CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2361 |
| Lake Forest CollegeIllinois | Illinois | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1392 |
| Lawrence UniversityWisconsin | Wisconsin | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1398 |
| Lehigh UniversityPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2365 |
| Loyola University MarylandMaryland | Maryland | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5370 |
| Luther Classical CollegeWyoming | Wyoming | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 6495 |
| Macalester CollegeMinnesota | Minnesota | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6390 |
| Manhattan School of MusicNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2396 |
| Marist CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2400 |
| Maryland Institute College of ArtMaryland | Maryland | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5399 |
| Marymount Manhattan CollegeNew York | New York | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2405 |
| Massachusetts Institute of TechnologyMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3514 |
| Middlebury CollegeVermont | Vermont | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3526 |
| Minerva UniversityCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6033 |
| Mount Holyoke CollegeMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3529 |
| Muhlenberg CollegePennsylvania | Pennsylvania | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2424 |
| Nevada State UniversityNevada | Nevada | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4572 |
| New Saint Andrews CollegeIdaho | Idaho | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3855 |
| New York UniversityNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2785 |
| NewU UniversityDistrict of Columbia | District of Columbia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1491 |
| Northeastern UniversityMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3667 |
| Northern Arizona UniversityArizona | Arizona | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4006 |
| Northwestern UniversityIllinois | Illinois | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1565 |
| Norwich UniversityVermont | Vermont | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3669 |
| Oberlin CollegeOhio | Ohio | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1587 |
| Occidental CollegeCalifornia | California | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4581 |
| Patrick Henry CollegeVirginia | Virginia | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2804 |
| Pitzer CollegeCalifornia | California | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4619 |
| Pomona CollegeCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4607 |
| Providence CollegeRhode Island | Rhode Island | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3693 |
| Reach UniversityCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 9236 |
| Reed CollegeOregon | Oregon | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4654 |
| Rensselaer Polytechnic InstituteNew York | New York | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2757 |
| Rhodes CollegeTennessee | Tennessee | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1730 |
| Rice UniversityTexas | Texas | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6609 |
| Ringling College of Art and DesignFlorida | Florida | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5573 |
| Sacred Heart UniversityConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3780 |
| Saint Edward's UniversityTexas | Texas | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6619 |
| Samford UniversityAlabama | Alabama | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1302 |
| San Francisco Conservatory of MusicCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4744 |
| Santa Clara UniversityCalifornia | California | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 4851 |
| Scripps CollegeCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4693 |
| Sewanee-The University of the SouthTennessee | Tennessee | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1842 |
| Simon's Rock at Bard CollegeNew York | New York | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3795 |
| Skidmore CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2815 |
| Smith CollegeMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3762 |
| Southern Methodist UniversityTexas | Texas | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6660 |
| St. John's College (Annapolis)Maryland | Maryland | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 5598 |
| St. John's College (Santa Fe)New Mexico | New Mexico | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4737 |
| St. Olaf CollegeMinnesota | Minnesota | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 6638 |
| Stanford UniversityCalifornia | California | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4704 |
| Stetson UniversityFlorida | Florida | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 5630 |
| Stevens Institute of TechnologyNew Jersey | New Jersey | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | Yes (IDOC) | 2819 |
| Swarthmore CollegePennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2821 |
| Syracuse UniversityNew York | New York | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2823 |
| Texas Christian UniversityTexas | Texas | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6820 |
| The Juilliard SchoolNew York | New York | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 2340 |
| Thomas Aquinas CollegeCalifornia | California | No (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4828 |
| Thomas CollegeMaine | Maine | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 3903 |
| Trinity CollegeConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3899 |
| Trinity UniversityTexas | Texas | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6831 |
| Trinity Washington UniversityDistrict of Columbia | District of Columbia | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5796 |
| Tufts UniversityMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3901 |
| Tulane UniversityLouisiana | Louisiana | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6832 |
| Union CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2920 |
| University of DenverColorado | Colorado | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4842 |
| University of MiamiFlorida | Florida | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5815 |
| University of MichiganMichigan | Michigan | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 1839 |
| University of North Carolina at Chapel HillNorth Carolina | North Carolina | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 5816 |
| University of Notre DameIndiana | Indiana | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 1841 |
| University of PennsylvaniaPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 2933 |
| University of RichmondVirginia | Virginia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5569 |
| University of RochesterNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2928 |
| University of ScrantonPennsylvania | Pennsylvania | Yes (US applicants) | No (international applicants) | No (noncustodial profile) | No (IDOC) | 2929 |
| University of Southern CaliforniaCalifornia | California | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4852 |
| University of VirginiaVirginia | Virginia | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5820 |
| Vanderbilt UniversityTennessee | Tennessee | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 1871 |
| Vassar CollegeNew York | New York | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2956 |
| Villanova UniversityPennsylvania | Pennsylvania | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 2959 |
| Wake Forest UniversityNorth Carolina | North Carolina | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5885 |
| Walla Walla UniversityWashington | Washington | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4940 |
| Wartburg CollegeIowa | Iowa | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6926 |
| Washington and Lee UniversityVirginia | Virginia | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 5887 |
| Washington University in St LouisMissouri | Missouri | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 6929 |
| Wellesley CollegeMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3957 |
| Wesleyan UniversityConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3959 |
| Westminster UniversityUtah | Utah | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4948 |
| Whitman CollegeWashington | Washington | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 4951 |
| Whitworth UniversityWashington | Washington | No (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 4953 |
| William Jewell CollegeMissouri | Missouri | Yes (US applicants) | Yes (international applicants) | No (noncustodial profile) | No (IDOC) | 6941 |
| Williams CollegeMassachusetts | Massachusetts | Yes (US applicants) | No (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3965 |
| Worcester Polytechnic InstituteMassachusetts | Massachusetts | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 3969 |
| Wyoming Catholic CollegeWyoming | Wyoming | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | No (IDOC) | 4748 |
| Yale UniversityConnecticut | Connecticut | Yes (US applicants) | Yes (international applicants) | Yes (noncustodial profile) | Yes (IDOC) | 3987 |
No college matches those filters.
“Yes” means College Board lists the college as requiring that form for that group of applicants. The College Board list also includes graduate and professional schools, scholarship programs and campuses outside the United States; those are not shown here. A college missing from this table uses the FAFSA alone for need-based aid.
Two forms, one list of dates to keep straight
A family applying to several CSS Profile colleges juggles a FAFSA date, a Profile date and often an IDOC date at every one of them. Solyo puts every application and financial aid date on one timeline and reminds you before each one, and the scholarship directory covers the outside money that neither form does.
CSS Profile questions, answered
Which colleges require the CSS Profile?
169 undergraduate colleges appear on College Board's participating-institution list for the 2026-27 CSS Profile, and the table on this page lists every one of them. 150 ask US applicants to file it, 129 ask international applicants, and 19 use it for international applicants only. Most are private colleges and universities that award their own need-based grants. Any college not on the list uses the FAFSA alone for need-based aid.
What is the CSS Profile?
The CSS Profile is an online financial aid application run by College Board. Colleges use it to award their own institutional grants, which the FAFSA does not cover. It asks for more detail than the FAFSA, such as home equity at many schools, business and farm assets, and information about both parents, so each college can apply its own formula for what a family can pay.
Do I need to fill out both the FAFSA and the CSS Profile?
Usually, yes. The FAFSA is the only route to federal aid (Pell Grants, federal loans, work-study) and most state aid, so nearly every college on this list also asks for it. The CSS Profile is an additional form for the college’s own money. Filing one does not replace the other.
When is the CSS Profile due?
Each college sets its own CSS Profile deadline, and it tends to track the admission round you apply in: early applicants typically file in November, close to the Early Decision or Early Action deadline, while regular applicants typically file by January or February. The Profile opens on October 1 each year. Check the financial aid page of every school you apply to, because a late Profile can delay or reduce an aid offer.
Is there a fee waiver for the CSS Profile?
Yes. College Board charges a fee for the first college and a smaller fee for each additional one, and it grants fee waivers automatically to eligible first-year undergraduate applicants based on the information entered in the Profile, including family income and whether the student used an SAT fee waiver. The waiver is applied when you submit; you do not apply for it separately.
What is the noncustodial parent CSS Profile?
When a student’s parents are divorced, separated or never married, some colleges also ask the other parent to complete a separate Noncustodial Profile. 125 of the 169 colleges on this list require it. Colleges can waive it in documented situations, such as no contact with the parent, through a waiver request made to the college itself.
What is IDOC?
IDOC (Institutional Documentation Service) is College Board’s upload service for the documents a college wants alongside the CSS Profile, such as tax returns and W-2 forms. 67 of the colleges here collect documents through IDOC; the rest ask for them directly.
Is the CSS Profile required for international students?
At 129 of the 169 colleges here, yes. International applicants cannot file the FAFSA, so the CSS Profile is how many private colleges assess their need for institutional aid. 19 colleges on the list use the CSS Profile only for international applicants and rely on the FAFSA for everyone else.
Source: College Board, CSS Profile Participating Institutions and Programs, 2026-27 Profile year, synced September 24, 2026. CSS Profile and IDOC are College Board services; Solyo is not affiliated with College Board. More on paying for college: how the CSS Profile works, state financial aid and private scholarships.