College Application Deadlines by School
Early Decision, ED II, Early Action and regular-decision dates for 360 colleges, read from each school’s own Common Data Set rather than collected from third parties. Notification dates are included, because knowing when you hear back matters as much as knowing when to submit.
How to read these dates. Each one is the deadline the college published in its most recent Common Data Set, and the cycle it came from is shown on every row. A Common Data Set describes the year it covers, so these are the school’s established pattern, not a confirmed date for the cycle you are applying in. Deadlines rarely move — November 1 stays November 1 at most schools — but confirm the exact date on the admissions page before you submit.
The rounds, and which ones commit you
Early Decision
Binding
Apply by early November, hear in December, and enrol if admitted. You may only have one ED application open at a time.
119 of 360 colleges here
Early Decision II
Binding
A second binding round closing in January, for students who were not ready in November or were turned down elsewhere.
84 of 360 colleges here
Early Action
Not binding
An early answer with no commitment. You can compare offers and decide by the reply deadline, which is May 1 almost everywhere.
145 of 360 colleges here
Regular Decision
Not binding
The main round, usually closing between January 1 and February 1. Every school in this table publishes one.
360 of 360 colleges here
182 of these colleges report rolling admission, reviewing applications as they arrive until the class fills. Where a rolling school also publishes a closing date, the table shows the date and flags the policy beside it. The difference between Early Action and Early Decision, explained in full.
The college decision calendar: when answers come out
The same Common Data Set filings publish notification dates, and they cluster tightly. Among the colleges here that report one: Early Decision answers arrive in December (108 of 114 published dates), Early Action answers in December or January (118 of 130), Early Decision II in February (66 of 80), and Regular Decision from late March into April (138 of 202). Nearly every college then asks admitted students to commit by May 1, which is why it is called National College Decision Day. Each school’s own published notification date is on its college page, linked from the table below.
Deadlines for 360 colleges
Showing 360 of 360 colleges
| College | Early Decision | ED II | Early Action | Regular | Reply by | Source |
|---|---|---|---|---|---|---|
| Adelphi University | — | — | — | Rolling | May 1 | CDS 2018-2019 |
| Agnes Scott College | — | — | — | May 1rolling | May 1 | CDS 2024-2025 |
| Alabama A & M University | — | — | — | Jan 12 | — | CDS 2024-2025 |
| American University | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Amherst College | Nov 7 | — | — | Jan 5 | May 1 | CDS 2025-2026 |
| Angelo State University | — | — | — | Rolling | — | CDS 2023-2024 |
| Appalachian State University | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| Arapahoe Community College | — | — | — | Rolling | Dec 15 | CDS 2024-2025 |
| Arizona State University Campus Immersion | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| Arkansas State University | — | — | — | Rolling | — | CDS 2024-2025 |
| Auburn University | — | — | Nov 1 | Feb 1rolling | May 1 | CDS 2024-2025 |
| Auburn University at Montgomery | — | — | — | Rolling | — | CDS 2024-2025 |
| Austin College | — | — | Nov 1 | Mar 1 | May 1 | CDS 2025-2026 |
| Babson College | Nov 1 | Jan 2 | Nov 1 | Jan 2 | May 1 | CDS 2024-2025 |
| Ball State University | — | — | — | Rolling | — | CDS 2025-2026 |
| Barnard College | Nov 1 | — | — | Jan 1 | May 1 | CDS 2024-2025 |
| Bates College | Nov 15 | Jan 10 | — | Jan 10 | May 1 | CDS 2025-2026 |
| Baylor University | Nov 1 | — | Nov 1 | Feb 1 | May 1 | CDS 2025-2026 |
| Belmont University | — | — | — | Rolling | — | CDS 2024-2025 |
| Beloit College | — | — | Dec 1 | Rolling | May 1 | CDS 2024-2025 |
| Bennington College | — | — | Nov 15 | — | May 1 | CDS 2024-2025 |
| Bentley University | Nov 15 | Jan 15 | — | Jan 15rolling | May 1 | CDS 2024-2025 |
| Binghamton University | — | — | Nov 1 | Apr 1rolling | — | CDS 2024-2025 |
| Boise State University | — | — | — | Aug 1rolling | May 1 | CDS 2024-2025 |
| Boston College | Nov 1 | Jan 2 | — | Jan 2 | May 1 | CDS 2024-2025 |
| Boston University | Nov 1 | Jan 5 | — | Jan 5 | May 1 | CDS 2024-2025 |
| Bowdoin College | Nov 15 | Jan 5 | — | — | May 1 | CDS 2025-2026 |
| Bowling Green State University-Main Campus | — | — | — | Rolling | — | CDS 2024-2025 |
| Bradley University | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| Brandeis University | Nov 3 | Jan 15 | Nov 3 | Jan 15 | May 1 | CDS 2025-2026 |
| Brigham Young University | — | — | — | Dec 16 | May 1 | CDS 2025-2026 |
| Brown University | Nov 1 | — | — | Jan 5 | May 1 | CDS 2025-2026 |
| Bryant University | — | — | — | May 1 | May 1 | CDS 2024-2025 |
| Bryn Mawr College | Nov 15 | Jan 1 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Bucknell University | Nov 1 | Jan 10 | — | Jan 10rolling | May 1 | CDS 2025-2026 |
| Butler University | — | — | Nov 1 | Aug 1rolling | May 1 | CDS 2024-2025 |
| California Baptist University | — | — | — | Rolling | — | CDS 2024-2025 |
| California Institute of Technology | — | — | Nov 1restrictive | Jan 3 | May 1 | CDS 2025-2026 |
| California Polytechnic State University-San Luis Obispo | — | — | — | Nov 30 | May 1 | CDS 2025-2026 |
| California State Polytechnic University-Pomona | — | — | — | Dec 2 | — | CDS 2025-2026 |
| California State University-Chico | — | — | — | Dec 15rolling | May 1 | CDS 2025-2026 |
| California State University-Dominguez Hills | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| California State University-Fullerton | — | — | — | Nov 30rolling | May 1 | CDS 2024-2025 |
| California State University-Long Beach | — | — | — | Nov 30rolling | May 1 | CDS 2024-2025 |
| California State University-Northridge | — | — | — | Nov 30rolling | May 1 | CDS 2024-2025 |
| California State University-Sacramento | — | — | — | Feb 28rolling | May 1 | CDS 2025-2026 |
| California State University-San Marcos | — | — | — | Feb 28rolling | May 1 | CDS 2025-2026 |
| Calvin University | — | — | — | Rolling | — | CDS 2025-2026 |
| Carleton College | Nov 15 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Carnegie Mellon University | Nov 1not available for Acting, Directing, Dramaturgy, Music Theater, or School of Music | — | — | Jan 1December 1 for Drama and Music | May 1 | CDS 2025-2026 |
| Case Western Reserve University | Nov 1 | — | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Central Connecticut State University | — | — | — | Aug 24rolling | May 1 | CDS 2025-2026 |
| Centre College | Nov 15 | — | Dec 1 | Jan 15 | May 15 | CDS 2022-2023 |
| Chapman University | Nov 1 | — | Nov 1 | Jan 15 | May 1 | CDS 2025-2026 |
| Claremont McKenna College | Nov 1 | Jan 10 | — | Jan 10 | May 1 | CDS 2025-2026 |
| Clark University | — | — | — | Jan 15 | May 1 | CDS 2024-2025 |
| Clemson University | — | — | Oct 15 | May 1rolling | May 1 | CDS 2024-2025 |
| Coastal Carolina University | Oct 15 | — | Nov 15 | Feb 1 | May 1 | CDS 2024-2025 |
| Colgate University | Nov 1 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| College of Charleston | Nov 1 | — | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Collin County Community College District | — | — | — | Rolling | — | CDS 2023-2024 |
| Colorado College | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Colorado School of Mines | — | — | — | May 1rolling | May 1 | CDS 2022-2023 |
| Colorado State University-Fort Collins | — | — | Nov 15 | Jul 31rolling | May 1 | CDS 2025-2026 |
| Columbia College | — | — | — | Rolling | — | CDS 2024-2025 |
| Columbia University in the City of New York | Nov 1 | — | — | Jan 1 | May 1 | CDS 2024-2025 |
| Connecticut College | Nov 15 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Cornell University | Nov 1 | — | — | Jan 2 | May 1 | CDS 2024-2025 |
| Creighton University | — | — | Nov 1 | Rolling | May 1 | CDS 2024-2025 |
| CUNY Bernard M Baruch College | — | — | — | Feb 1rolling | May 1 | CDS 2024-2025 |
| CUNY City College | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| CUNY John Jay College of Criminal Justice | — | — | — | Feb 15rolling | — | CDS 2023-2024 |
| Dartmouth College | Nov 1 | — | — | Jan 3 | May 1 | CDS 2025-2026 |
| Davidson College | Nov 15 | Jan 5 | — | Jan 10 | May 1 | CDS 2024-2025 |
| Delaware State University | — | — | — | Oct 1rolling | May 1 | CDS 2024-2025 |
| Denison University | Nov 15 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| DePaul University | — | — | Nov 15 | Feb 1 | May 1 | CDS 2024-2025 |
| DePauw University | Nov 1 | Dec 15 | Nov 1 | Rolling | May 1 | CDS 2024-2025 |
| Dickinson College | Nov 15 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Drexel University | Nov 15 | — | Nov 15 | Jan 15 | — | CDS 2025-2026 |
| Duke University | Nov 1 | — | — | Jan 2 | May 1 | CDS 2024-2025 |
| Duquesne University | — | — | Nov 15 | Aug 24rolling | May 1 | CDS 2024-2025 |
| Earlham College | — | — | Nov 1 | Mar 1rolling | May 1 | CDS 2024-2025 |
| East Carolina University | — | — | — | Apr 1rolling | May 1 | CDS 2024-2025 |
| Eastern Kentucky University | — | — | — | Jul 5 | — | CDS 2024-2025 |
| Eastern Michigan University | — | — | — | Rolling | — | CDS 2024-2025 |
| Eckerd College | — | — | Nov 15 | Jul 25 | May 2 | CDS 2024-2025 |
| Elon University | Dec 1 | — | Nov 1 | Jan 10 | May 1 | CDS 2025-2026 |
| Emory University | Nov 1 | Jan 1 | — | Jan 1 | May 1 | CDS 2025-2026 |
| Fairfield University | Nov 15 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Farmingdale State College | — | — | — | Jun 1rolling | May 1 | CDS 2025-2026 |
| Fashion Institute of Technology | — | — | — | Aug 15rolling | May 1 | CDS 2024-2025 |
| Florida Agricultural and Mechanical University | — | — | — | May 1rolling | May 1 | CDS 2024-2025 |
| Florida Atlantic University | — | — | — | Mar 13rolling | May 1 | CDS 2025-2026 |
| Florida Gulf Coast University | — | — | Nov 1 | Mar 1 | May 1 | CDS 2024-2025 |
| Florida Institute of Technology | — | — | — | Rolling | — | CDS 2024-2025 |
| Florida International University | — | — | Nov 3 | Mar 4rolling | May 1 | CDS 2025-2026 |
| Florida State University | — | — | Oct 15 | Mar 1rolling | May 1 | CDS 2024-2025 |
| Fordham University | Nov 1 | — | Nov 1 | Jan 3 | May 1 | CDS 2024-2025 |
| Franklin and Marshall College | Nov 15 | Jan 6 | — | Jan 6 | May 1 | CDS 2024-2025 |
| Furman University | Nov 15 | Jan 15 | Dec 1 | Jan 15 | May 1 | CDS 2023-2024 |
| George Mason University | — | — | — | Aug 24rolling | May 1 | CDS 2024-2025 |
| George Washington University | Nov 1 | Jan 5 | — | Jan 5 | May 1 | CDS 2025-2026 |
| Georgetown University | — | — | Nov 1restrictive | Jan 10 | May 1 | CDS 2025-2026 |
| Georgia Gwinnett College | — | — | — | May 1 | — | CDS 2023-2024 |
| Georgia Institute of Technology-Main Campus | — | — | Nov 1 | Jan 5 | May 1 | CDS 2025-2026 |
| Georgia Southern University | — | — | — | May 1rolling | — | CDS 2024-2025 |
| Gonzaga University | — | — | Nov 15 | Feb 1 | May 1 | CDS 2024-2025 |
| Grand Valley State University | — | — | — | Rolling | — | CDS 2025-2026 |
| Grinnell College | Nov 5 | Jan 5 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Gustavus Adolphus College | — | — | Nov 1 | — | May 1 | CDS 2023-2024 |
| Hamilton College | Nov 15 | Jan 6 | — | Jan 6 | May 1 | CDS 2025-2026 |
| Harvard University | — | — | Nov 1restrictive | Jan 1 | May 1 | CDS 2025-2026 |
| Harvey Mudd College | Nov 15 | Jan 5 | — | Jan 5 | May 1 | CDS 2025-2026 |
| Haverford College | Nov 15 | Jan 5 | — | Jan 10 | May 1 | CDS 2025-2026 |
| Hobart William Smith Colleges | Nov 15 | Jan 15 | Nov 15 | Feb 1 | May 1 | CDS 2025-2026 |
| Hofstra University | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| Idaho State University | — | — | — | Rolling | — | CDS 2023-2024 |
| Illinois Institute of Technology | Nov 1 | Jan 1 | Nov 15 | Aug 1rolling | May 1 | CDS 2023-2024 |
| Illinois State University | — | — | — | Apr 1rolling | May 1 | CDS 2024-2025 |
| Illinois Wesleyan University | — | — | Nov 15 | Mar 15rollingpriority | May 1 | CDS 2024-2025 |
| Indiana University-Bloomington | — | — | Nov 1 | — | May 1 | CDS 2024-2025 |
| Iowa State University | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| Ithaca College | Nov 1 | — | Dec 1 | Feb 1rolling | May 1 | CDS 2024-2025 |
| Jacksonville State University | — | — | — | Rolling | — | CDS 2024-2025 |
| James Madison University | — | — | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| John Carroll University | — | — | Nov 1 | Rolling | May 1 | CDS 2024-2025 |
| Johns Hopkins University | Nov 1 | Jan 3 | — | Jan 3 | May 1 | CDS 2024-2025 |
| Kansas State University | — | — | — | Rolling | — | CDS 2025-2026 |
| Kennesaw State University | — | — | — | Nov 1rolling | — | CDS 2024-2025 |
| Kent State University at Kent | — | — | — | Aug 1rolling | May 1 | CDS 2025-2026 |
| Kenyon College | Nov 15 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Lafayette College | Nov 15 | Feb 1 | — | Jan 15 | May 1 | CDS 2025-2026 |
| Lake Forest College | Nov 1 | Jan 15 | Nov 1 | Feb 15rolling | May 1 | CDS 2024-2025 |
| Lehigh University | Nov 1 | Jan 1 | — | Jan 1 | May 1 | CDS 2025-2026 |
| Lewis & Clark College | Nov 1 | — | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Lindenwood University | — | — | — | Rolling | — | CDS 2024-2025 |
| Lipscomb University | — | — | — | Rolling | — | CDS 2024-2025 |
| Louisiana State University and Agricultural & Mechanical College | — | — | — | Apr 15rolling | May 1 | CDS 2024-2025 |
| Louisiana Tech University | — | — | — | Mar 1rolling | May 1 | CDS 2024-2025 |
| Loyola Marymount University | Nov 1 | Jan 8 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Loyola University Chicago | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| Loyola University Maryland | Nov 15 | Jan 15 | Nov 15 | Jan 15 | May 1 | CDS 2024-2025 |
| Loyola University New Orleans | — | — | Nov 15 | Rolling | May 1 | CDS 2024-2025 |
| Macalester College | Nov 1 | Jan 1 | Nov 1 | Jan 15 | May 1 | CDS 2025-2026 |
| Marquette University | — | — | Nov 15 | Aug 10rolling | May 1 | CDS 2024-2025 |
| Massachusetts Institute of Technology | — | — | Nov 1 | Jan 1 | May 1 | CDS 2024-2025 |
| Mercer University | — | — | Nov 15 | Jul 1rolling | May 1 | CDS 2024-2025 |
| Metropolitan State University of Denver | — | — | — | Jul 1rolling | — | CDS 2023-2024 |
| Miami University-Oxford | Nov 15 | — | Dec 1 | Feb 1 | — | CDS 2024-2025 |
| Michigan State University | — | — | Nov 1 | Apr 1rolling | May 1 | CDS 2025-2026 |
| Michigan Technological University | — | — | — | Jan 15rolling | May 1 | CDS 2025-2026 |
| Middle Tennessee State University | — | — | — | Aug 15rolling | — | CDS 2024-2025 |
| Middlebury College | Nov 1 | Jan 1 | — | Jan 1 | — | CDS 2025-2026 |
| Milwaukee School of Engineering | — | — | — | Rolling | — | CDS 2024-2025 |
| Minnesota State University Moorhead | — | — | — | Rolling | — | CDS 2022-2023 |
| Montana State University | — | — | — | Rolling | — | CDS 2024-2025 |
| Montclair State University | — | — | Dec 1 | Mar 1rolling | May 1 | CDS 2025-2026 |
| Mount Holyoke College | Nov 15 | Jan 1 | — | Jan 15 | May 1 | CDS 2024-2025 |
| New College of Florida | — | — | Dec 1 | Jul 1rolling | May 1 | CDS 2023-2024 |
| New York University | Nov 1 | Jan 1 | — | Jan 5 | May 1 | CDS 2025-2026 |
| North Carolina A & T State University | — | — | — | Jun 1 | May 1 | CDS 2024-2025 |
| North Carolina State University at Raleigh | — | — | Nov 1 | Jun 1 | May 1 | CDS 2025-2026 |
| Northeastern University | Nov 1 | Jan 1 | Nov 1 | — | May 1 | CDS 2024-2025 |
| Northern Arizona University | — | — | — | Aug 1rolling | May 1 | CDS 2025-2026 |
| Northern Michigan University | — | — | — | Rolling | — | CDS 2024-2025 |
| Northwestern University | Nov 1 | — | — | Jan 1 | May 1 | CDS 2025-2026 |
| Oakland University | — | — | — | Rolling | — | CDS 2024-2025 |
| Oberlin College | Nov 15 | Jan 2 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Occidental College | Nov 1 | Jan 10 | Nov 1 | Jan 10 | May 1 | CDS 2025-2026 |
| Ohio State University-Main Campus | — | — | Nov 1 | Jan 15 | May 1 | CDS 2025-2026 |
| Ohio University-Main Campus | — | — | Nov 15 | Feb 1rolling | May 1 | CDS 2024-2025 |
| Oklahoma State University-Main Campus | — | — | — | Rolling | — | CDS 2024-2025 |
| Old Dominion University | — | — | Dec 1 | Feb 1rolling | May 1 | CDS 2025-2026 |
| Oregon State University | — | — | Nov 1 | Aug 25rolling | May 1 | CDS 2024-2025 |
| Pennsylvania State University-Main Campus | — | — | Nov 1 | Rolling | May 1 | CDS 2025-2026 |
| Pepperdine University | — | — | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Pitzer College | Nov 15 | Jan 6 | — | Jan 6 | May 1 | CDS 2024-2025 |
| Pomona College | Nov 8 | Jan 8 | — | — | — | CDS 2024-2025 |
| Portland State University | — | — | — | Rolling | — | CDS 2023-2024 |
| Pratt Institute-Main | — | — | Nov 15 | Jan 15 | May 1 | CDS 2024-2025 |
| Princeton University | — | — | Nov 1restrictive | Jan 1 | May 1 | CDS 2024-2025 |
| Providence College | — | — | Nov 1 | — | May 1 | CDS 2024-2025 |
| Purdue University-Main Campus | — | — | Nov 1 | — | — | CDS 2025-2026 |
| Reed College | Nov 15 | Dec 20 | Nov 15 | — | May 1 | CDS 2024-2025 |
| Regent University | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| Rensselaer Polytechnic Institute | Nov 1 | Jan 3 | Dec 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Rhodes College | Nov 1 | Jan 15 | Nov 15 | Jan 15 | May 1 | CDS 2024-2025 |
| Rice University | Nov 1 | Jan 4 | — | Jan 4 | May 1 | CDS 2025-2026 |
| Rochester Institute of Technology | Nov 1 | Jan 1 | Nov 1 | Jan 15priority | May 1 | CDS 2024-2025 |
| Rock Valley College | — | — | — | Rolling | — | CDS 2022-2023 |
| Rollins College | Nov 15 | Jan 5 | Nov 15 | Feb 1rolling | May 1 | CDS 2024-2025 |
| Rose-Hulman Institute of Technology | — | — | Nov 1 | Feb 1 | May 1 | CDS 2025-2026 |
| Rowan University | — | — | — | Jul 15rolling | Aug 15 | CDS 2025-2026 |
| Rutgers University-New Brunswick | — | — | Nov 1 | — | May 1 | CDS 2023-2024 |
| Saint Mary's College of California | — | — | Nov 1 | Jan 15rolling | May 1 | CDS 2024-2025 |
| Salisbury University | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| Sam Houston State University | — | — | — | Aug 1rolling | — | CDS 2024-2025 |
| San Diego State University | — | — | — | Nov 30 | May 1 | CDS 2025-2026 |
| San Jose State University | — | — | — | Nov 30rolling | May 1 | CDS 2025-2026 |
| Santa Clara University | Nov 1 | Jan 7 | Nov 1 | Jan 7 | May 1 | CDS 2025-2026 |
| Sarah Lawrence College | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Scripps College | Nov 15 | Jan 8 | — | Jan 8 | May 1 | CDS 2024-2025 |
| Siena College | Nov 15 | — | Dec 15 | Feb 15 | May 1 | CDS 2025-2026 |
| Skidmore College | Nov 1 | Jan 8 | — | Jan 8 | May 1 | CDS 2024-2025 |
| Slippery Rock University of Pennsylvania | — | — | — | Rolling | — | CDS 2024-2025 |
| Smith College | Nov 15 | Jan 1 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Southeastern University | — | — | — | Jun 1 | May 1 | CDS 2024-2025 |
| Southern Methodist University | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| Spelman College | Nov 1 | — | Nov 1 | Feb 1 | May 1 | CDS 2024-2025 |
| St Lawrence University | Nov 2 | Feb 1 | Dec 1 | Feb 1rolling | May 1 | CDS 2025-2026 |
| St Olaf College | — | — | — | Jan 15 | May 1 | CDS 2025-2026 |
| St. Mary's College of Maryland | Nov 1 | Jan 15 | Nov 1restrictive | Jan 15 | May 1 | CDS 2025-2026 |
| Stanford University | — | — | Nov 1restrictive | Jan 5 | May 1 | CDS 2025-2026 |
| State University of New York at Cortland | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| Stetson University | Dec 1 | — | Dec 15 | Rolling | May 1 | CDS 2024-2025 |
| Stevens Institute of Technology | Nov 15 | Jan 5 | Dec 1 | Jan 5 | May 1 | CDS 2025-2026 |
| Stony Brook University | — | — | Nov 1 | Jan 15 | May 1 | CDS 2025-2026 |
| SUNY at Purchase College | — | — | Nov 15 | Jul 1rolling | May 1 | CDS 2024-2025 |
| SUNY Oneonta | — | — | — | Rolling | — | CDS 2024-2025 |
| Swarthmore College | Nov 15 | Jan 4 | — | Jan 4 | May 1 | CDS 2025-2026 |
| Temple University | — | — | Nov 1 | Feb 1 | May 1 | CDS 2024-2025 |
| Texas A&M University-College Station | — | — | Oct 15 | Dec 1rolling | May 1 | CDS 2025-2026 |
| Texas Christian University | Nov 1 | Feb 1 | — | Feb 1 | May 1 | CDS 2024-2025 |
| Texas State University | — | — | — | Jul 15rolling | — | CDS 2025-2026 |
| Texas Tech University | — | — | — | Aug 1rolling | — | CDS 2025-2026 |
| The Citadel, The Military College of South Carolina | — | — | — | Rolling | — | CDS 2024-2025 |
| The College of New Jersey | Nov 1 | — | — | Feb 1 | May 1 | CDS 2024-2025 |
| The College of Wooster | Nov 1 | Jan 15 | Nov 15 | Mar 15 | — | CDS 2024-2025 |
| The University of Alabama | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| The University of Tennessee-Knoxville | — | — | Nov 1 | Nov 1 | May 1 | CDS 2024-2025 |
| The University of Texas at Austin | — | — | — | Dec 1 | May 1 | CDS 2024-2025 |
| The University of Texas at Dallas | — | — | — | May 1rolling | — | CDS 2024-2025 |
| The University of Texas at El Paso | — | — | — | Rolling | — | CDS 2025-2026 |
| The University of Texas at San Antonio | — | — | — | Jun 1rolling | — | CDS 2024-2025 |
| The University of Texas Rio Grande Valley | — | — | — | Aug 22rolling | — | CDS 2023-2024 |
| Towson University | — | — | Nov 15 | May 1rolling | May 1 | CDS 2024-2025 |
| Trinity College | Nov 15 | Jan 17 | — | Jan 17 | May 1 | CDS 2023-2024 |
| Trinity University | Nov 1 | Feb 1 | Nov 1 | Feb 1 | May 1 | CDS 2024-2025 |
| Troy University | — | — | — | Rolling | — | CDS 2025-2026 |
| Truman State University | — | — | — | Rolling | — | CDS 2019-2020 |
| Tufts University | Nov 4 | Jan 6 | — | Jan 6 | May 1 | CDS 2024-2025 |
| Tulane University of Louisiana | Nov 1 | Jan 15 | — | Jan 15 | May 1 | CDS 2024-2025 |
| Tulsa Community College | — | — | — | Rolling | — | CDS 2024-2025 |
| Union College | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| United States Military Academy | — | — | — | Jan 31 | May 1 | CDS 2024-2025 |
| University at Buffalo | — | — | Nov 1 | Rolling | May 1 | CDS 2025-2026 |
| University of Akron Main Campus | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| University of Alabama at Birmingham | — | — | — | Rolling | — | CDS 2025-2026 |
| University of Alaska Anchorage | — | — | Feb 20 | Aug 1rolling | May 1 | CDS 2024-2025 |
| University of Alaska Fairbanks | — | — | — | Jun 15rolling | — | CDS 2025-2026 |
| University of Arizona | — | — | — | May 1rolling | May 1 | CDS 2024-2025 |
| University of Arkansas | — | — | Nov 1 | Aug 1rolling | May 1 | CDS 2024-2025 |
| University of Arkansas at Little Rock | — | — | — | Aug 17 | — | CDS 2022-2023 |
| University of California-Berkeley | — | — | — | Nov 30 | May 1 | CDS 2025-2026 |
| University of California-Davis | — | — | — | Nov 30 | May 1 | CDS 2025-2026 |
| University of California-Los Angeles | — | — | — | Nov 30 | May 1 | CDS 2025-2026 |
| University of California-Merced | — | — | — | Nov 30 | May 1 | CDS 2024-2025 |
| University of California-Riverside | — | — | — | Dec 2 | May 1 | CDS 2025-2026 |
| University of California-San Diego | — | — | — | Nov 30rolling | May 1 | CDS 2025-2026 |
| University of California-Santa Barbara | — | — | — | Nov 30 | May 1 | CDS 2024-2025 |
| University of California-Santa Cruz | — | — | — | Dec 1 | May 1 | CDS 2025-2026 |
| University of Central Florida | — | — | Oct 15 | May 1rolling | May 1 | CDS 2025-2026 |
| University of Cincinnati-Main Campus | — | — | — | Mar 1 | May 1 | CDS 2025-2026 |
| University of Colorado Boulder | — | — | Nov 15 | Jan 15 | May 1 | CDS 2024-2025 |
| University of Connecticut | Nov 1 | — | — | Jan 15rolling | May 1 | CDS 2024-2025 |
| University of Delaware | — | — | Nov 1 | Nov 15rolling | May 1 | CDS 2024-2025 |
| University of Denver | Nov 1 | Jan 15 | Nov 1 | Jan 15 | May 1 | CDS 2024-2025 |
| University of Florida | Oct 15 | — | Nov 1 | Jan 15 | May 1 | CDS 2025-2026 |
| University of Georgia | — | — | Oct 15 | Jan 1 | May 1 | CDS 2025-2026 |
| University of Hawaii at Manoa | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| University of Houston | — | — | — | Jun 1rolling | — | CDS 2025-2026 |
| University of Houston-Downtown | — | — | — | Jun 1 | — | CDS 2025-2026 |
| University of Illinois Urbana-Champaign | — | — | Nov 1 | Jan 5 | May 1 | CDS 2024-2025 |
| University of Iowa | — | — | — | May 1rolling | May 1 | CDS 2024-2025 |
| University of Kansas | — | — | — | Rolling | May 1 | CDS 2025-2026 |
| University of Kentucky | — | — | — | Feb 15rolling | May 1 | CDS 2024-2025 |
| University of La Verne | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| University of Louisville | — | — | — | Aug 1 | — | CDS 2024-2025 |
| University of Maine | — | — | — | Rolling | May 1 | CDS 2024-2025 |
| University of Mary Washington | Nov 1 | — | Nov 15 | Jul 1rolling | May 1 | CDS 2024-2025 |
| University of Maryland-Baltimore County | — | — | Nov 1 | Feb 1rolling | May 1 | CDS 2024-2025 |
| University of Maryland-College Park | — | — | Nov 1 | Jan 20Regular Decision | May 1 | CDS 2025-2026 |
| University of Massachusetts-Amherst | — | — | Nov 5 | — | May 1 | CDS 2024-2025 |
| University of Massachusetts-Boston | — | — | — | Feb 15rolling | May 1 | CDS 2023-2024 |
| University of Massachusetts-Lowell | — | — | Feb 5 | Jun 1rolling | May 1 | CDS 2024-2025 |
| University of Memphis | — | — | — | Jul 1rolling | — | CDS 2024-2025 |
| University of Miami | Nov 1 | Jan 6 | Nov 1 | Jan 6 | May 1 | CDS 2024-2025 |
| University of Michigan-Ann Arbor | — | — | Nov 1 | Feb 1 | May 1 | CDS 2025-2026 |
| University of Michigan-Dearborn | — | — | — | Rolling | — | CDS 2024-2025 |
| University of Minnesota-Crookston | — | — | — | Rolling | — | CDS 2021-2022 |
| University of Minnesota-Twin Cities | — | — | Nov 1 | Jan 1 | May 1 | CDS 2024-2025 |
| University of Mississippi | — | — | — | Rolling | — | CDS 2024-2025 |
| University of Missouri-Columbia | — | — | — | Rolling | — | CDS 2024-2025 |
| University of Missouri-Kansas City | — | — | — | Aug 15rolling | May 1 | CDS 2024-2025 |
| University of Missouri-St Louis | — | — | — | Jun 1rolling | — | CDS 2024-2025 |
| University of Nevada-Las Vegas | — | — | — | Jun 1rolling | — | CDS 2024-2025 |
| University of Nevada-Reno | — | — | Nov 15 | Apr 7rolling | Jun 15 | CDS 2024-2025 |
